You can donate to Hospital account number 57357 at one of these Banks:
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 1503060525561500022 | 1503060525561500011 | 1503060525561500033 | NBEGEGCX150 |
National Bank of Egypt | 0093070369630900010 | 0093060369630900010 | 0093060369630900054 | NBEGEGCX009 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Egypt post | 0130213000398818 |
Bank Name | Account No. EGP | Account No. USD | Swift code |
Commercial International Bank-Egypt (CIB) | 100009064871 | 100008444425 | CIBEEGCX001 |
Commercial International Bank-Egypt (CIB) | 100024904843 | _________ | CIBEEGCX122 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Alex Bank | 101057357001 | 101057357003 | 101057357007 | ALEXEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Banque Misr | 1400001000191077 | 1400120000047540 | 1400130000010316 | BMISEGCX140 |
Banque Misr | 1010001000218704 | 1010120000043371 | 1010130000004842 | BMISEGCX101 |
Banque Misr | 4610001000096595 | 4610120000007560 | ________ | BMISEGCXNIL |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Banque du Caire | 00405010074662 | 00406010012719 | 00406050001367 | BCAIFGCX040 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
HSBC | 009-057357-006 | 009-057357-110 | 009-057357-111 | EBBKEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Credite Agricole Bank-Egypt | 00061100020953 | 00061110003793 | 00061260001235 | AGRIEGCX |
Credite Agricole Bank-Egypt | 00051100117257 | 00051110003517 | AGRIEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
First Abu Dhabi Bank | 50/950/061/65701 | 01950061657 | 34950061657 | NBADEGCAMHD |
First Abu Dhabi Bank | 50/950/021444/03 | 01/950/021444 | 34/950/021444 | NBADEGCAMHD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Housing Development Bank | 57357 | 57357 | 57357 | DEIBEGCX016 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Arab Bank | 5018-057357-429 | 5018-057357-430 | 5018-057357-438 | ARABEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
The United Bank | 0002/604643/006 | 0002-604643-002 | 0002-604643-007 | UBOEEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Suez Canal Bank | 1330013610100100 | 1330013620100101 | 1330013641100101 | SUCAEGCAGRD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
QNB | 00001-20315117433-85 | 00001-20310202159-64 | 00001-20314305716-51 | NSGBEGCXXXX |
QNB | 701-20315238680-70 | 701-20319801791-56 | 701-20319801795-44 | NSGBEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Blom Bank | 0000240397 | 100000027811 | 100000209217 | MRBAEGCX002 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Audi Bank | 005735700005 | 005735700002 | AUDBEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Attijari Wafa Bank | 000110016901 | __________ | _________ | BCBIEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Greece | 57357010000019 | 57357010001015 | 57357010024015 | ETHNEGCA |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
First Abu Dhabi Bank (FAB) | 50/950/061/65701 | 01950061657 | 34950061657 | NBADEGCAMHD |
First Abu Dhabi Bank (FAB) | 50/950/021444/03 | 01/950/021444 | 34/950/021444 | NBADEGCAMHD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Al Ahli Bank Of Kuwit – Egypt | 3356114 | 12329656 | —– | ECBAEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Egyptian Gulf Bank | 0006-600684-004 | 0006-600684-002 | 0006-600684-006 | EGGBEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank Of Kuwait | 0401106332010011 | 0402106332010010 | 0417106332010010 | WABAEGCXMOH |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Arab International Bank | 0003-157357-018 | 0003-157357-002 | 0003-157357-030 | ARIBEGCX003 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
ABC Bank | 1780080473010010 | 1780080472020011 | 1780080472030010 | EAABEGCXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Faisal Islamic Bank | 015-110513 | 015-57357 | 015-57357 | FIEGEGCXMAL |
Faisal Islamic Bank | 00015006986 | 100015006987 | __________ | FIEGEGCXMAL |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Ahli United Bank | 0001-157357-005 | 0001-157357-003 | 0001-157357-004 | DEIBEGCX016 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Export Development Bank of Egypt | 2020004520103018 | 2020004520101029 | 2020004520101265 | EXDEEGCXRAM |
Export Development Bank of Egypt | 2020031527205012 | 2020031527201025 | 20200315227201265 | EXDEEGCXRAM |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Agricultural Bank Of Egypt (ABE) | 2/551/57357 | ——– | ——– | BDACEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
SAIB | 0220300714110011 | 201300714110010 | _______________ | SBNKEGCXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Housing & Development Bank | 0810000037140 | 0810000037141 | 0810000037142 | HDBKEGCAZAM |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Al Baraka Bank | 0128091137010 | 0128091137002 | ABRKEGCAHD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Arab Investment Bank | 857357 | AINBEGCACAI |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Union Bank | 1112395610010102 | UNBEEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Emirates NBD | 1019239518003 | 1029239518006 | EBILEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Arab African International Bank – Egypt (AAIB) | 620006-3910-EGP-001 | 620006-3910-USD-001 | 620006-3910-EUR-001 | ECBAEGCAXXX |
You can donate for Sponsor a Child program at one of these banks :
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 0093070369630900032 | 0093060369630900043 | ــــــــــــــــــــــــــ | NBEGEGCX009 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Banque Misr | 1010001000179721 | 1010120000043392 | 1010130000004850 | BMISEGCX101 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Commrcial International Bank-Egypt (CIB) | 100013805371 | 100015406172 | ــــــــــــــــــــــــــ | CIBEEGCX122 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
HSBC | 009-057357-002 | ـــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | EBBKEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Principle Bank For Development and Agricultural Credit | 1/551/10132 | ـــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | BDACEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Alex Bank | 101057357002 | ـــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | ALEXEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Ahli United Bank | 0001-157357-007 | ـــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | DEIBEGCX016 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Export Development Bank of Egypt | 2020031527203014 | 2020031527203023 | 2020031527203263 | EXDEEGCXRAM |
Donation for TANTA branch
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 0093070369630900043 | 0093060369630900065 | ــــــــــــــــــــــــــ | NBEGEGCX009 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
First Abu Dhabi Bank | 50/950/021444/02 | 01/950/021444/02 | 34/950/021444/02 | NBADEGCAMAD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Commrcial International Bank-Egypt (CIB) | 100023887368 | 100023887325 | 1-00023887341 | CIBEEGCX122 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Suez Canal Bank | 1330013610100102 | ـــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | SUCAEGCAGRD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Alex Bank | 101057357015 | 101057357009 | 101057357018 | ALEXEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Audi Bank | 005735700004 | 005735700003 | ــــــــــــــــــــــــــ | AUDBEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Banque Misr | 1010001000181063 | 1010120000043658 | ــــــــــــــــــــــــــ | BMISEGCX101 |
Banque Misr | 14000010573571 | _______________ | ــــــــــــــــــــــــــ | BMISEGCX114 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Credite Agricole Bank-Egypt | 61100019473 | 61110005393 | ــــــــــــــــــــــــــ | AGRIEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
The United Bank | 0002-604643-003 | ____________ | ___________ | UBOEEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Ahly Kuwaiti – Egypt | 414311 | ــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | ECBAEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Attijari Wafa Bank | 000110016901 | ___________ | ____________ | BCBIEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Donation for Researchs :
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 1503070428323400018 | ــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | NBEGEGCX150 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
First Abu Dhabi Bank | 50/950/021444/01 | 01/950/021444/01 | 34/950/021444/01 | NBADEGCAMAD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Blom Bank | 100000145389 | ــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | MRBAEGCX002 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
ALEX Bank | 101057357020 | 101057357021 | ــــــــــــــــــــــــــ | MRBAEGCX002 |
Donation for Zakah:
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 1503070320282100018 | ــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | NBEGEGCX150 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
CIB | 100015908895 | ——– | ——– | CIBEEGCX122 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
HSBC | 009-057357005 | ــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | EBBKEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Faisal Islamic Bank | 57357 | 57357 | —– | FIEGEGCXMAL |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Blom Bank | 10000259441 | —– | —– | MRBAEGCX002 |
Donation for Egypt Cancer Network 57357:
Bank Name | Account Name | Account No. USD | Swift code |
Chase Bank, California Branch | Egypt Cancer Network 57357 | 190155728 | CHASUS33 |