Surgical Pathology Internship-2024
Course overview
During this internship, participants will understand what is peculiar for surgical pathology; types of samples received by any surgical pathology lab, different facilities in pathology lab (surgical pathology, cytopathology, molecular pathology, digital pathology, immunostaining, FISH and special stains) and how to deal with laboratory information system (LIS). they will get to know more about sops of lab procedures, quality, infection control and ethics involved in lab practice.
Learning Objectives
By the end of this training participants will be able to:
Surgical pathology training objectives
- Know Basic lab skills from sample receiving, grossing, fixation and processing.
- Understand principles of H&E slide staining.
- Understand advancements and updates of technical aspects in pathology Lab facilities.
- Know the Workflow with 57357 CCHE (both manual and automated).
- Know the Skills of paraffin block handling and cutting in different tissue samples.
Immunostaining training objectives
- Understand immunostaining mechanism.
- Understand the difference between the immunostaining and other stains.
Florescent in situ Hybridization (FISH) training objectives:
- Understand FISH mechanism and the difference with any other techniques.
- Understand different FISH protocols.
Cytology training objectives:
- Know the types of cytology samples while developing the skills required for cytology sampling, handling and preparation.
- know the differences between pathology and cytology in preparation & staining.
Digital pathology training objectives:
- know the benefits of digital pathology in diagnosis and research.
Molecular pathology training objectives:
- Understand the basics of molecular oncology.
- Understand of the basic principles of nucleic acid purification, isolation and manipulations from FFPE.
- Understanding the difference between the somatic and germline mutations.
- Understand different real time PCR applications in molecular pathology.
Duration
2 weeks
10 Days – 6 hours per day – (60hours Total).
Mode of delivery
ONSITE
Program Schedule
Day | From | To | Topic | Type | |
1st Week | Sunday | 10:00 | 16:00 | Introduction Sample accession Fixation | Didactic & Practical |
Monday | 10:00 | 16:00 | Grossing room Decalcification of bony samples | Practical | |
Tuesday | 10:00 | 16:00 | Tissue processing: Manual tissue processing Automated tissue processing | Didactic & Practical | |
Wednesday | 10:00 | 16:00 | Tissue embedding Cutting blocks (Microtome) | Practical | |
Thursday | 10:00 | 16:00 | Staining Principles H&E staining Special stains Frozen Section | Didactic & Practical | |
2nd Week | Sunday | 10:00 | 16:00 | Cytology: Types of cytology samples, Sample preparation Fixation, Types of cytology staining, Cell block preparation, Liquid based cytology. | Didactic and Practical |
Monday | 10:00 | 16:00 | Immunostaining (IHC) Introduction, Slide preparation, Quality control, Machine preparation, Steps of automated staining. Florescent in situ Hybridization(FISH) Introduction, Slide preparation, Quality control, Reagent preparation, Hybridization of FISH probs. | Didactic and Practical | |
Tuesday | 10:00 | 16:00 | Digital pathology, Introduction, Slide preparation, Scanner loading & operation, Protocol optimization, Quality control, Case assignment . | Practical | |
Wednesday | 10:00 | 16:00 | Molecular sample preparation: Nucleic acids isolation, Purification from FFPE block,RNA & DNA quality control. | Didactic and Practical | |
Thursday | 10:00 | 16:00 | Molecular Real Time PCR Chemistries Applications. Molecular sanger sequencing: Introduction Sample preparation for sequencing Cont. sample preparation of sequencing Data analysis | Didactic and Practical |
Available Dates
Waves | Available dates |
Wave 1 | From 21/07/2024 – 31/07/2024 |
Wave 2 | From 04/08/2024 – 15/08/2024 |
Wave 3 | From 18/08/2024 – 29/08/2024 |
Wave 4 | From 01/09/2024 – 12/09/2024 |
Wave 5 | From 15/09/2024 – 26/09/2024 |
Wave 6 | From 29/09/2024 -10/10/2024 |
Target Audience
Science Faculty of Sciences, Biotechnology, Agriculture
Certificate Requirement
• In order to receive your certificate, you have to attend not less than 70%.
• Hard copy for 100 Egyptian Pounds.
• Soft copy for free.